
Primary Savings Account
Whether you're saving for your future or just your future car, we have tools that make saving simple. Start building your lifetime of financial health.
- Summary
- Earns dividends
- Minimum deposit of $5 to open
- Free Mobile Banking, Online Banking and eStatements
- Free Cash Card with surcharge-free use at any Salal ATM
- Direct deposit distribution available
- Insured up to $250,000
See our current rates and disclosure information.
| Account | Tiers | Interest Rate | APY* | Minimum Balance |
|---|---|---|---|---|
| Primary Savings | $100 - $2,499 | 0.05% | 0.05% | None |
| $2,500 - $9,999 | 0.05% | 0.05% | None | |
| $10,000 - $24,999 | 0.08% | 0.08% | None | |
| $25,000 - $49,999 | 0.08% | 0.08% | None | |
| $50,000 - $99,999 | 0.10% | 0.10% | None | |
| $100,000 + | 0.20% | 0.20% | None |
*APY = Annual Percentage Yield




