
Share Certificates
Your money should work as hard as you do. Salal Certificates are like certificates of deposit (or CDs) offered by banks. Like CDs, they pay a higher dividend rate than savings accounts in exchange for your promise to leave your money deposited for a specified amount of time. Choose from a wide range of rates and terms to earn competitive dividends, including Choice Certificates (only $500 to open) and Youth Certificates (only $100 to open).
- Salal Certificates
- Terms from 6 months to 4 years
- Minimum opening balance of $1,000
- Longer terms and/or larger opening balances may receive higher dividend rates
- A penalty may be imposed for early withdrawal
- Compounding certificates are calculated and credited monthly
- Increase certificate rate by 0.25% with 2,500 Salal Rewards points
- Insured up to $250,000
See our current rates and disclosure information.
- Choice Certificates
- Additional deposits can be made throughout term
- 6-month term
- Minimum opening balance of $500
- Larger balances may receive higher dividend rates
- A penalty may be imposed for early withdrawal
- Insured up to $250,000
See our current rates and disclosure information.
- Youth Certificates
- For members 17 years old and younger
- Additional deposits can be made throughout term
- Minimum opening balance of $100
- Larger balances may receive higher dividend rates
- A penalty may be imposed for early withdrawal
- Insured up to $250,000
See our current rates and disclosure information.
| Compounding | Non-Compounding | ||||
|---|---|---|---|---|---|
| Term | Balance | Rate | APY* | Rate | APY* |
| 6 Months | $1,000 - $2,499 | 0.06% | 0.06% | 0.06% | 0.06% |
| $2,500 - $9,999 | 0.09% | 0.09% | 0.09% | 0.09% | |
| $10,000 - $24,999 | 0.20% | 0.20% | 0.20% | 0.20% | |
| $25,000 - $49,999 | 0.25% | 0.25% | 0.25% | 0.25% | |
| $50,000 - $99,999 | 0.25% | 0.25% | 0.25% | 0.25% | |
| Jumbo (100,000 +) | 0.40% | 0.40% | 0.40% | 0.40% | |
| 9 Months | $1,000 - $2,499 | 0.06% | 0.06% | 0.06% | 0.06% |
| $2,500 - $9,999 | 0.09% | 0.09% | 0.09% | 0.09% | |
| $10,000 - $24,999 | 0.20% | 0.20% | 0.20% | 0.20% | |
| $25,000 - $49,999 | 0.25% | 0.25% | 0.25% | 0.25% | |
| $50,000 - $99,999 | 0.30% | 0.30% | 0.30% | 0.30% | |
| Jumbo (100,000 +) | 0.40% | 0.40% | 0.40% | 0.40% | |
| 12 Months | $1,000 - $2,499 | 0.17% | 0.17% | 0.17% | 0.17% |
| $2,500 - $9,999 | 0.17% | 0.17% | 0.17% | 0.17% | |
| $10,000 - $24,999 | 0.25% | 0.25% | 0.25% | 0.25% | |
| $25,000 - $49,999 | 0.30% | 0.30% | 0.30% | 0.30% | |
| $50,000 - $99,999 | 0.35% | 0.35% | 0.35% | 0.35% | |
| Jumbo (100,000 +) | 0.45% | 0.45% | 0.45% | 0.45% | |
| 18 Months | $1,000 - $2,499 | 0.34% | 0.34% | 0.34% | 0.34% |
| $2,500 - $9,999 | 0.38% | 0.38% | 0.38% | 0.38% | |
| $10,000 - $24,999 | 0.50% | 0.50% | 0.50% | 0.50% | |
| $25,000 - $49,999 | 0.54% | 0.54% | 0.54% | 0.54% | |
| $50,000 - $99,999 | 0.55% | 0.55% | 0.55% | 0.55% | |
| Jumbo (100,000 +) | 0.58% | 0.58% | 0.58% | 0.58% | |
| 24 Months | $1,000 - $2,499 | 0.48% | 0.48% | 0.48% | 0.48% |
| $2,500 - $9,999 | 0.50% | 0.50% | 0.50% | 0.50% | |
| $10,000 - $24,999 | 0.60% | 0.60% | 0.60% | 0.60% | |
| $25,000 - $49,999 | 0.60% | 0.60% | 0.60% | 0.60% | |
| $50,000 - $99,999 | 0.60% | 0.60% | 0.60% | 0.60% | |
| Jumbo (100,000 +) | 0.60% | 0.60% | 0.60% | 0.60% | |
| 30 Months | $1,000 - $2,499 | 0.68% | 0.68% | 0.68% | 0.68% |
| $2,500 - $9,999 | 0.71% | 0.71% | 0.71% | 0.71% | |
| $10,000 - $24,999 | 0.72% | 0.72% | 0.72% | 0.72% | |
| $25,000 - $49,999 | 0.72% | 0.72% | 0.72% | 0.72% | |
| $50,000 - $99,999 | 0.72% | 0.72% | 0.72% | 0.72% | |
| Jumbo (100,000 +) | 0.72% | 0.72% | 0.72% | 0.72% | |
| 36 Months | $1,000 - $2,499 | 0.72% | 0.72% | 0.72% | 0.72% |
| $2,500 - $9,999 | 0.75% | 0.75% | 0.75% | 0.75% | |
| $10,000 - $24,999 | 0.80% | 0.80% | 0.80% | 0.80% | |
| $25,000 - $49,999 | 0.80% | 0.80% | 0.80% | 0.80% | |
| $50,000 - $99,999 | 0.80% | 0.80% | 0.80% | 0.80% | |
| Jumbo (100,000 +) | 0.80% | 0.80% | 0.80% | 0.80% | |
| 48 Months | $1,000 - $2,499 | 0.82% | 0.82% | 0.82% | 0.82% |
| $2,500 - $9,999 | 0.86% | 0.86% | 0.86% | 0.86% | |
| $10,000 - $24,999 | 0.87% | 0.87% | 0.87% | 0.87% | |
| $25,000 - $49,999 | 0.90% | 0.90% | 0.90% | 0.90% | |
| $50,000 - $99,999 | 0.90% | 0.90% | 0.90% | 0.90% | |
| Jumbo (100,000 +) | 0.90% | 0.90% | 0.90% | 0.90% | |
| Balance | Interest Rate | APY* |
|---|---|---|
| $500 - $999 | 0.05% | 0.05% |
| $1,000 - $9,999 | 0.09% | 0.09% |
| $10,000 - $24,999 | 0.10% | 0.10% |
| $25,000 - $49,999 | 0.15% | 0.15% |
| $50,000 - $99,999 | 0.26% | 0.26% |
| Jumbo ($100,000 +) | 0.35% | 0.35% |
| Balance | Rate | APY* |
|---|---|---|
| $100 - $999 | 0.10% | 0.10% |
| $1,000 - $9,999 | 0.15% | 0.15% |
| $10,000 - $24,999 | 0.25% | 0.25% |
| $25,000 - $49,999 | 0.29% | 0.29% |
| $50,000 - $99,999 | 0.32% | 0.32% |
| Jumbo ($100,000 +) | 0.35% | 0.35% |
*APY = Annual Percentage Yield




