Rates & Disclosures
The following deposit product information is effective as of the date shown. For additional terms and conditions that apply to your account such as fees, how dividends are calculated, and early withdrawal penalties on certificates, please see our Business Membership and Account Agreement and Business Product and Fee Disclosure.
If you're having difficulty opening or reading PDFs, you may need to download a more recent version of Adobe Reader. You can find the most recent version here.
Checking Accounts
APY* is accurate as of November 1, 2012 and is subject to change without notice. Minimum balances to open: Essential Business Checking, $500; Business Interest Checking, $500; Basic Business Checking, $250.
| Product | Balance | Interest Rate | APY* |
|---|---|---|---|
| Essential Business Cash Management | $25 - $9,999 | 0.05% | 0.05% |
| $10,000 - $24,999 | 0.05% | 0.05% | |
| $25,000 - $49,999 | 0.10% | 0.10% | |
| $50,000 - $99,999 | 0.15% | 0.15% | |
| $100,000 - $249,999 | 0.20% | 0.20% | |
| $250,000 and over | 0.20% | 0.20% | |
| Business Interest Checking | $25 - $9,999 | 0.05% | 0.05% |
| $10,000 - $24,999 | 0.05% | 0.05% | |
| $25,000 - $49,999 | 0.10% | 0.10% | |
| $50,000 - $99,999 | 0.15% | 0.15% | |
| $100,000 - $249,999 | 0.20% | 0.20% | |
| $250,000 and over | 0.20% | 0.20% | |
| Basic Business Checking | $25 - $9,999 | 0.00% | 0.00% |
| $10,000 - $24,999 | 0.05% | 0.05% | |
| $25,000 - $49,999 | 0.05% | 0.05% | |
| $50,000 - $99,999 | 0.05% | 0.05% | |
| $100,000 - $249,999 | 0.05% | 0.05% | |
| $250,000 and over | 0.05% | 0.05% |
*APY = Annual Percentage Yield
Savings Account
APY* is accurate as of November 1, 2012 and is subject to change without notice. Minimum balance to open, $25.
| Product | Balance | Interest Rate | APY* |
|---|---|---|---|
| Business Savings (non-profits only) | $25 - $9,999 | 0.10% | 0.10% |
| $10,000 - $24,999 | 0.15% | 0.15% | |
| $25,000 - $49,999 | 0.20% | 0.20% | |
| $50,000 - $99,999 | 0.25% | 0.25% | |
| $100,000 - $249,999 | 0.30% | 0.30% | |
| $250,000 and over | 0.35% | 0.35% |
*APY = Annual Percentage Yield
Money Market
APY* is accurate as of November 1, 2012 and is subject to change without notice. Minimum balance to open, $2,500.
| Product | Balance | Interest Rate | APY* |
|---|---|---|---|
| Business Money Market | $2,500 - $9,999 | 0.10% | 0.10% |
| $10,000 - $24,999 | 0.15% | 0.15% | |
| $25,000 - $49,999 | 0.20% | 0.20% | |
| $50,000 - $99,999 | 0.20% | 0.20% | |
| $100,000 - $249,999 | 0.25% | 0.25% | |
| $250,000 and over | 0.30% | 0.30% |
*APY = Annual Percentage Yield
Share Certificates
APY* is accurate as of November 1, 2012 and is subject to change without notice. Minimum balance to open, $500.
| Product | Balance | Interest Rate | APY* |
|---|---|---|---|
| Business Choice Term 6-18 Months | $500 - $9,999 | 0.25% | 0.25% |
| $10,000 - $24,999 | 0.30% | 0.30% | |
| $25,000 - $49,999 | 0.35% | 0.35% | |
| $50,000 - $99,999 | 0.40% | 0.40% | |
| $100,000 - $249,999 | 0.45% | 0.45% | |
| $250,000 and over | 0.50% | 0.50% |
*APY = Annual Percentage Yield. Up to three additional deposits are allowed during the term with final total not to exceed twice the initial deposit amount. Dividends are calculated and compounded monthly. A penalty may be imposed for early withdrawal.
Cash Management
APY* is accurate as of November 1, 2012 and is subject to change without notice. Minimum balance to open, $1,000.
| Product | Balance | Earnings Credit Allowance** | APY |
|---|---|---|---|
| Analyzed Account | $0 - $24,999 | 0.15% | 0.15% |
| $25,000 - $49,999 | 0.20% | 0.20% | |
| $50,000 - $99,999 | 0.20% | 0.20% | |
| $100,000 and over | 0.25% | 0.25% |
*APY = Annual Percentage Yield.
**Earnings Credit Allowance Index: 3 Month T-Bill.




