Rates & Disclosures
The following product information is applicable to Salal accounts as of the effective dates shown.
Savings & Money Market Accounts
Certificates - Share, Choice and Youth
Boat & Recreational Vehicle and Motorcycle Loans
Checking Accounts
APY* is accurate as of June 1, 2012 and is subject to change without notice. Minimum opening deposit is $25.
| Product | Balance | Interest Rate | APY* |
|---|---|---|---|
| Salal Silver Horizons | $5,000 - $24,999 | 0.05% | 0.05% |
| Salal Silver Horizons | $25,000 + | 0.08% | 0.08% |
*APY = Annual Percentage Yield
Must meet Silver Horizons eligibility requirements:
- Account holder must be Salal member aged 55 or older
- Account holder must maintain direct deposit of payroll, government or retirement income into a Salal account, OR
- Account holder must maintain at least $2,500 in a Salal savings, Premium Plus, IRA or certificate or Silver Horizons checking will revert to My Checking
Savings Account
APY* is accurate as of April 1, 2013 and is subject to change without notice.
| Account | Tiers | Interest Rate | APY* |
|---|---|---|---|
| Primary Savings | $100 - $2,499 | 0.05% | 0.05% |
| $2,500 - $9,999 | 0.05% | 0.05% | |
| $10,000 - $24,999 | 0.08% | 0.08% | |
| $25,000 - $49,999 | 0.08% | 0.08% | |
| $50,000 - $99,999 | 0.10% | 0.10% | |
| $100,000 + | 0.20% | 0.20% | |
| Extra Savings | $100 - $2,499 | 0.05% | 0.05% |
| $2,500 - $9,999 | 0.05% | 0.05% | |
| $10,000 - $24,999 | 0.08% | 0.08% | |
| $25,000 - $49,999 | 0.08% | 0.08% | |
| $50,000 - $99,999 | 0.10% | 0.10% | |
| $100,000 + | 0.20% | 0.20% | |
| Youth Savings | $5 - $2,499 | 0.03% | 0.03% |
| $2,500 - $9,999 | 0.03% | 0.03% | |
| $10,000 - $24,999 | 0.03% | 0.03% | |
| $25,000 - $49,999 | 0.03% | 0.03% | |
| $50,000 - $99,999 | 0.05% | 0.05% | |
| $100,000 + | 0.15% | 0.15% |
*APY = Annual Percentage Yield
Premium Plus Money Market
Rates are subject to change. Must maintain a minimum balance of $2,500* to earn dividend. All dividends credited and compounded monthly.
APY** is accurate as of April 1, 2013 and is subject to change without notice.
| Tiers | Interest | APY* |
|---|---|---|
| $2,500-$9,999 | 0.05% | 0.05% |
| $10,000-$24,999 | 0.10% | 0.10% |
| $25,000-$49,999 | 0.10% | 0.10% |
| $50,000-$99,999 | 0.15% | 0.15% |
| $100,000+ | 0.25% | 0.25% |
*Fees can reduce the earnings on your account.
See credit union for account details.
**APY = Annual Percentage Yield
Share Certificates
The following certificates require a minimum opening balance of $1,000. Compounding certificates are calculated and credited monthly. A penalty may be imposed for early withdrawal.
APY* is accurate as of March 25, 2013 and is subject to change without notice.
| Compounding | Non-Compounding | ||||
|---|---|---|---|---|---|
| Term | Balance | Rate | APY* | Rate | APY* |
| 6 Months | $1,000 - $2,499 | 0.06% | 0.06% | 0.06% | 0.06% |
| $2,500 - $9,999 | 0.09% | 0.09% | 0.09% | 0.09% | |
| $10,000 - $24,999 | 0.20% | 0.20% | 0.20% | 0.20% | |
| $25,000 - $49,999 | 0.25% | 0.25% | 0.25% | 0.25% | |
| $50,000 - $99,999 | 0.25% | 0.25% | 0.25% | 0.25% | |
| Jumbo (100,000 +) | 0.40% | 0.40% | 0.40% | 0.40% | |
| 9 Months | $1,000 - $2,499 | 0.06% | 0.06% | 0.06% | 0.06% |
| $2,500 - $9,999 | 0.09% | 0.09% | 0.09% | 0.09% | |
| $10,000 - $24,999 | 0.20% | 0.20% | 0.20% | 0.20% | |
| $25,000 - $49,999 | 0.25% | 0.25% | 0.25% | 0.25% | |
| $50,000 - $99,999 | 0.30% | 0.30% | 0.30% | 0.30% | |
| Jumbo (100,000 +) | 0.40% | 0.40% | 0.40% | 0.40% | |
| 12 Months | $1,000 - $2,499 | 0.17% | 0.17% | 0.17% | 0.17% |
| $2,500 - $9,999 | 0.17% | 0.17% | 0.17% | 0.17% | |
| $10,000 - $24,999 | 0.25% | 0.25% | 0.25% | 0.25% | |
| $25,000 - $49,999 | 0.30% | 0.30% | 0.30% | 0.30% | |
| $50,000 - $99,999 | 0.35% | 0.35% | 0.35% | 0.35% | |
| Jumbo (100,000 +) | 0.45% | 0.45% | 0.45% | 0.45% | |
| 18 Months | $1,000 - $2,499 | 0.34% | 0.34% | 0.34% | 0.34% |
| $2,500 - $9,999 | 0.38% | 0.38% | 0.38% | 0.38% | |
| $10,000 - $24,999 | 0.50% | 0.50% | 0.50% | 0.50% | |
| $25,000 - $49,999 | 0.54% | 0.54% | 0.54% | 0.54% | |
| $50,000 - $99,999 | 0.55% | 0.55% | 0.55% | 0.55% | |
| Jumbo (100,000 +) | 0.58% | 0.58% | 0.58% | 0.58% | |
| 24 Months | $1,000 - $2,499 | 0.48% | 0.48% | 0.48% | 0.48% |
| $2,500 - $9,999 | 0.50% | 0.50% | 0.50% | 0.50% | |
| $10,000 - $24,999 | 0.60% | 0.60% | 0.60% | 0.60% | |
| $25,000 - $49,999 | 0.60% | 0.60% | 0.60% | 0.60% | |
| $50,000 - $99,999 | 0.60% | 0.60% | 0.60% | 0.60% | |
| Jumbo (100,000 +) | 0.60% | 0.60% | 0.60% | 0.60% | |
| 30 Months | $1,000 - $2,499 | 0.68% | 0.68% | 0.68% | 0.68% |
| $2,500 - $9,999 | 0.71% | 0.71% | 0.71% | 0.71% | |
| $10,000 - $24,999 | 0.72% | 0.72% | 0.72% | 0.72% | |
| $25,000 - $49,999 | 0.72% | 0.72% | 0.72% | 0.72% | |
| $50,000 - $99,999 | 0.72% | 0.72% | 0.72% | 0.72% | |
| Jumbo (100,000 +) | 0.72% | 0.72% | 0.72% | 0.72% | |
| 36 Months | $1,000 - $2,499 | 0.72% | 0.72% | 0.72% | 0.72% |
| $2,500 - $9,999 | 0.75% | 0.75% | 0.75% | 0.75% | |
| $10,000 - $24,999 | 0.80% | 0.80% | 0.80% | 0.80% | |
| $25,000 - $49,999 | 0.80% | 0.80% | 0.80% | 0.80% | |
| $50,000 - $99,999 | 0.80% | 0.80% | 0.80% | 0.80% | |
| Jumbo (100,000 +) | 0.80% | 0.80% | 0.80% | 0.80% | |
| 48 Months | $1,000 - $2,499 | 0.82% | 0.82% | 0.82% | 0.82% |
| $2,500 - $9,999 | 0.86% | 0.86% | 0.86% | 0.86% | |
| $10,000 - $24,999 | 0.87% | 0.87% | 0.87% | 0.87% | |
| $25,000 - $49,999 | 0.90% | 0.90% | 0.90% | 0.90% | |
| $50,000 - $99,999 | 0.90% | 0.90% | 0.90% | 0.90% | |
| Jumbo (100,000 +) | 0.90% | 0.90% | 0.90% | 0.90% | |
*APY = Annual Percentage Yield.
Choice Certificate
Additional deposits can be made at any time during the 6-month term of the certificate. The Salal Choice Certificate is not eligible for Salal Rewards points. A minimum opening balance of $500 is required. A penalty may be imposed for early withdrawal.
APY* is accurate as of January 1, 2012 and is subject to change without notice.
| Balance | Interest Rate | APY* |
|---|---|---|
| $500 - $999 | 0.05% | 0.05% |
| $1,000 - $9,999 | 0.09% | 0.09% |
| $10,000 - $24,999 | 0.10% | 0.10% |
| $25,000 - $49,999 | 0.15% | 0.15% |
| $50,000 - $99,999 | 0.26% | 0.26% |
| Jumbo ($100,000 +) | 0.35% | 0.35% |
*APY = Annual Percentage Yield.
Youth Certificate
This certificate is available for members 17 years old and younger. A minimum opening balance of $100 is required. A penalty may be imposed for early withdrawal.
APY* is accurate as of August 16, 2011 and is subject to change without notice.
| Balance | Rate | APY* |
|---|---|---|
| $100 - $999 | 0.10% | 0.10% |
| $1,000 - $9,999 | 0.15% | 0.15% |
| $10,000 - $24,999 | 0.25% | 0.25% |
| $25,000 - $49,999 | 0.29% | 0.29% |
| $50,000 - $99,999 | 0.32% | 0.32% |
| Jumbo ($100,000 +) | 0.35% | 0.35% |
*APY = Annual Percentage Yield.
IRA Savings
APY* is accurate as of April 1, 2013 and is subject to change without notice.
| Balance | Rate | APY* |
|---|---|---|
| $100 - $2,499 | 0.05% | 0.05% |
| $2,500 - $9,999 | 0.05% | 0.05% |
| $10,000 - $24,999 | 0.10% | 0.10% |
| $25,000 - $49,999 | 0.10% | 0.10% |
| $50,000 - $99,999 | 0.12% | 0.12% |
| $100,000 + | 0.22% | 0.22% |
*APY = Annual Percentage Yield.
IRA Certificates
All of the certificates below may be used for Roth, Traditional or Education IRA accounts. A penalty may be imposed for early withdrawal. All IRA certificates require a minimum opening balance of $1,000. Dividends are compounded and credited monthly.
APY* is accurate as of March 25, 2013 and is subject to change without notice.
| Term | Balance | Rate | APY* |
|---|---|---|---|
| 6 Months | $1,000 - $2,499 | 0.06% | 0.06% |
| $2,500 - $9,999 | 0.09% | 0.09% | |
| $10,000 - $24,999 | 0.20% | 0.20% | |
| $25,000 - $49,999 | 0.25% | 0.25% | |
| $50,000 - $99,999 | 0.36% | 0.36% | |
| Jumbo ($100,000 +) | 0.45% | 0.45% | |
| 9 Months | $1,000 - $2,499 | 0.10% | 0.10% |
| $2,500 - $9,999 | 0.14% | 0.14% | |
| $10,000 - $24,999 | 0.30% | 0.30% | |
| $25,000 - $49,999 | 0.35% | 0.35% | |
| $50,000 - $99,999 | 0.42% | 0.42% | |
| Jumbo ($100,000 +) | 0.48% | 0.48% | |
| 12 Months | $1,000 - $2,499 | 0.20% | 0.20% |
| $2,500 - $9,999 | 0.25% | 0.25% | |
| $10,000 - $24,999 | 0.28% | 0.28% | |
| $25,000 - $49,999 | 0.33% | 0.33% | |
| $50,000 - $99,999 | 0.37% | 0.37% | |
| Jumbo ($100,000 +) | 0.48% | 0.48% | |
| 18 Months | $1,000 - $2,499 | 0.45% | 0.45% |
| $2,500 - $9,999 | 0.46% | 0.46% | |
| $10,000 - $24,999 | 0.48% | 0.48% | |
| $25,000 - $49,999 | 0.58% | 0.58% | |
| $50,000 - $99,999 | 0.58% | 0.58% | |
| Jumbo ($100,000 +) | 0.58% | 0.58% | |
| 24 Months | $1,000 - $2,499 | 0.48% | 0.48% |
| $2,500 - $9,999 | 0.50% | 0.50% | |
| $10,000 - $24,999 | 0.60% | 0.60% | |
| $25,000 - $49,999 | 0.60% | 0.60% | |
| $50,000 - $99,999 | 0.60% | 0.60% | |
| Jumbo ($100,000 +) | 0.60% | 0.60% | |
| 30 Months | $1,000 - $2,499 | 0.69% | 0.69% |
| $2,500 - $9,999 | 0.72% | 0.72% | |
| $10,000 - $24,999 | 0.72% | 0.72% | |
| $25,000 - $49,999 | 0.72% | 0.72% | |
| $50,000 - $99,999 | 0.72% | 0.72% | |
| Jumbo ($100,000 +) | 0.72% | 0.72% | |
| 36 Months | $1,000 - $2,499 | 0.80% | 0.80% |
| $2,500 - $9,999 | 0.80% | 0.80% | |
| $10,000 - $24,999 | 0.80% | 0.80% | |
| $25,000 - $49,999 | 0.80% | 0.80% | |
| $50,000 - $99,999 | 0.80% | 0.80% | |
| Jumbo ($100,000 +) | 0.80% | 0.80% | |
| 48 Months | $1,000 - $2,499 | 0.90% | 0.90% |
| $2,500 - $9,999 | 0.90% | 0.90% | |
| $10,000 - $24,999 | 0.90% | 0.90% | |
| $25,000 - $49,999 | 0.90% | 0.90% | |
| $50,000 - $99,999 | 0.90% | 0.90% | |
| Jumbo ($100,000 +) | 0.90% | 0.90% |
*APY = Annual Percentage Yield
Personal Loans
APR* is accurate as of July 1, 2010 and is subject to change without notice.
| Type of Loan | APR* | Terms | Sample Payment** |
|---|---|---|---|
| Salal EZ Line of Credit | 9.90% - 15.00% | Revolving | N/A |
| Salal Signature Loan*** | 9.90% - 15.00% | Up to 60 Months | $32.22 |
| Share Loan | 6.50% | Secured by Salal Credit Union Savings or Premium Plus | N/A |
| Share Certificate Loan | 2.50% margin over Certificate dividend rate. 6.50% minimum | Secured by Salal Credit Union Certificate - due at Certificate maturity. IRA Share Certificate not eligible | N/A |
* APR = Annual Percentage Rate
** Sample payments based on $1,000 loan.
***The APR on all loans without automatic payment will be 0.25% higher. For example, an APR of 11.99 increases by 0.25%. Refer to the Credit and Security Agreement for specific disclosures.
Home Loans
Find our most current mortgage rates here.
Home Equity Loans
APRs* are accurate as of April 1, 2013 and are subject to change without notice.
Check out our limited-time,fixed-rate home equity loan with APR's as low as 3.49% Click here for details.
| Loan Type | APR* | Terms |
|---|---|---|
| Fixed Rate Home Equity Loan | 5.75% - 8.50% 1 | 5, 10, and 15 years
Fully amortizing |
| Online Access Home Equity Line of Credit – Variable Rate2 | 4.00% - 5.50%1 | Revolving with 10 year draw period
15 year amortization after end of draw period |
| VISA Access Home Equity Line of Credit – Variable Rate2 | 4.00% - 4.75%1 | Revolving - 15 years
Outstanding balance due in full upon maturity |
* APR = Annual Percentage Rate
1 These are the range of APRs offered for this type of loan. The actual APR will be based on creditworthiness, loan-to-value (LTV), and the owner occupancy status of the subject property.
2 Index = Wall Street Journal Prime Rate. Margin is dependent upon creditworthiness, LTV, and owner occupancy status. APR floor = 4.00%.
- Maximum LTV available based on approved credit and valuation of the property
- Homeowners insurance required
- Residential real estate only
- Subject property must be located in Washington state and vested in borrower's name
- Salal Rewards Points .25% rate discount available on Fixed Rate Home Equity Loans only
- If a full appraisal is required on your owner-occupied property, your cost may be $225-350.
- All costs and fees for loans secured by investment properties are paid by borrower. Fees range from $600-1000.
Auto Loans
APR* is accurate as of April 4, 2012 and is subject to change without notice.
| Loan Type | APR* | Comments | Terms |
|---|---|---|---|
| New - vehicles that have never been titled or licensed and used vehicles up to 4 years old | 2.99% - 12.24% 1 | Rates adjust without automatic payment 3 | Up to 84 months 2 |
| Used - vehicles that have been titled or licensed and are 5 - 7 years old | 2.99% - 12.99% 1 | Rates adjust without automatic payment 3 | Up to 84 months |
| Classic cars or older - older than 7 years | 8.49% - 13.49% 1 | Rates adjust without automatic payment 3 | Up to 60 months |
* APR = Annual Percentage Rate
1 These are the range of APRs offered for this type of loan, and the actual APR will be based on creditworthiness, age of vehicle and the term of the loan.
2 Terms up to 84 months are available, based on the age of the vehicle and the dollar amount of the loan. See Credit Union for details.
3 All loans without automatic payment will be 0.25% higher. For example, an APR of 11.99 increases by 0.25%. Refer to the Credit and Security Agreement for specific disclosures.
- Maximum term and loan-to-value (LTV) based on approved credit
- New vehicle value based on Manufacturer's Suggested Retail Price
- Used vehicle value based on NADA retail
- Collision and comprehensive insurance required
Terms for all vehicle loans available are based on the loan amount:
| Terms available are based on the loan amount | Sample Payment* | |
|---|---|---|
| $1,000 - $4,999 | Up to 36 months | $29.07 |
| $5,000 - $9,999 | Up to 48 months | $110.64 |
| $10,000 - $14,999 | Up to 60 months | $179.64 |
| $15,000 - $19,999 | Up to 72 months | $227.83 |
| $20,000 or greater | Up to 84 months | $264.17 |
* Sample payments based on the lowest loan amount in range.
Boat, Recreational Vehicle, and Motorcycle Loans
APR* is accurate as of July 1, 2010 and is subject to change without notice.
| Boats and RVs | APR* | Comments | Terms |
|---|---|---|---|
| New—Units that have never been titled or licensed | 6.24% - 11.24% 1 | Rates adjust without automatic payment 2 | Up to 72 months** |
| Used—Units that have been titled or licensed | 6.24% - 11.24% 1 | Rates adjust without automatic payment 2 | Up to 72 months |
| Older—Older than 7 years | 8.24% - 13.24% 1 | Rates adjust without automatic payment 2 | Up to 60 months |
| Motorcycles | |||
| New – 2009 or 2010 model year units that have never been titled or licensed | 6.99% - 10.99% | Rates adjust without automatic payment 2 | Up to 72 months |
| Used – Units that have been titled or licensed | 6.99% - 10.99% | Rates adjust without automatic payment 2 | Up to 72 months |
* APR = Annual Percentage Rate
- Maximum term and loan-to-value (LTV) based on approved credit
- New boat/RV value based on Manufacturer's Suggested Retail Price
- Used and older boat/RV value based on NADA Retail
- Marine surveys may be required on boats
- Preferred Marine Mortgages are required on all boat loans over $50,000
- Collision and comprehensive insurance required
1These are the range of APRs offered. The APR that will apply depends on your creditworthiness and the term of the loan.
2All loans without automatic payment will be 0.25% higher. For example, an APR of 11.99 increases by 0.25%. Refer to the Credit and Security Agreement for specific disclosures.
Terms for all vehicle loans available are based on the loan amount:
| Terms available are based on the loan amount | Sample Payment* | |
|---|---|---|
| $1,000 - $4,999 | Up to 36 months | $30.53 |
| $5,000 - $9,999 | Up to 48 months | $117.98 |
| $10,000 - $14,999 | Up to 60 months | $194.45 |
| $15,000 or greater | Up to 72 months | $250.30 |
*Sample payments based on the lowest loan amount in range.




