Certificates of Deposit
Neighbors empowering neighbors since 1948.
Salal Credit Union is a member-owned financial co-op built on the belief that people are powerful when they work together. Since 1948, we’ve worked to remove financial obstacles, help members thrive, and create more opportunity in our communities.
Personal Banking > Savings > Certificates of Deposit – for review 9-26
Lock in a fixed rate and grow your savings with earnings you can plan on.
Certificates of deposit are a smart, reliable way to get steady savings growth that isn’t impacted by outside market conditions. Plus, CD rates are often higher than standard savings accounts. Starting at six months, we offer a wide range of term options to best fit your current needs and goals.Â
Start with our featured CDs or check out our standard CDs for more term options.Â
Better rates, fewer fees, no big bank vibes.
It’s easier to get ahead when your bank isn’t holding you back. Since 1948, Salal has been helping members reach their financial goals with useful tools, personal support from real humans, and a belief in the power of working together. That’s why Newsweek named us one of America’s Best Regional Credit Unions.
Rates as high as
3.25
A great option if you want:
- $1,000 minimum opening balance.
- Redeem 2,500 Salal Rewards points at time of application or request and receive a 0.25% rate increase.§
- If CD rates go up during your 24-month term, you can choose once to update your CD to the new rate currently being offered on a 24-month CD.
Available in these states.
Rates as high as
3.50
A great option if you want:
- 6 to 48-month term options available.‡
- $1,000 minimum opening balance.
- Redeem 2,500 Salal Rewards points at time of application or request and receive a 0.25% rate increase.§
- If rates go up during a 12- or 24-month CD term, you can choose once to update your CD to the new rate currently being offered on a 12- or 24-month CD.
Available in these states.
Table Scrolls Right.
| TERM | MINIMUM DAILY BALANCE REQUIREMENT | INTEREST RATE | APY |
|---|---|---|---|
| 6 MONTHS | $1,000.00 - $2,499.99 | 2.96% | 3.00% |
| $2,500.00 - $9,999.99 | 2.96% | 3.00% | |
| $10,000.00 - $24,999.99 | 2.96% | 3.00% | |
| $25,000.00 - $49,999.99 | 2.96% | 3.00% | |
| $50,000.00 - $99,999.99 | 2.96% | 3.00% | |
| $100,000.00 + | 2.96% | 3.00% | |
| 9 MONTHS | $1,000.00 - $2,499.99 | 2.96% | 3.00% |
| $2,500.00 - $9,999.99 | 2.96% | 3.00% | |
| $10,000.00 - $24,999.99 | 2.96% | 3.00% | |
| $25,000.00 - $49,999.99 | 2.96% | 3.00% | |
| $50,000.00 - $99,999.99 | 2.96% | 3.00% | |
| $100,000.00 + | 2.96% | 3.00% | |
| 12 MONTHS1 | $1,000.00 - $2,499.99 | 2.96% | 3.00% |
| $2,500.00 - $9,999.99 | 2.96% | 3.00% | |
| $10,000.00 - $24,999.99 | 2.96% | 3.00% | |
| $25,000.00 - $49,999.99 | 2.96% | 3.00% | |
| $50,000.00 - $99,999.99 | 2.96% | 3.00% | |
| $100,000.00 + | 2.96% | 3.00% | |
| 18 MONTHS | $1,000.00 - $2,499.99 | 2.47% | 2.50% |
| $2,500.00 - $9,999.99 | 2.47% | 2.50% | |
| $10,000.00 - $24,999.99 | 2.47% | 2.50% | |
| $25,000.00 - $49,999.99 | 2.47% | 2.50% | |
| $50,000.00 - $99,999.99 | 2.47% | 2.50% | |
| $100,000.00 + | 2.47% | 2.50% | |
| 24 MONTHS1 | $1,000.00 - $2,499.99 | 3.20% | 3.25% |
| $2,500.00 - $9,999.99 | 3.20% | 3.25% | |
| $10,000.00 - $24,999.99 | 3.20% | 3.25% | |
| $25,000.00 - $49,999.99 | 3.20% | 3.25% | |
| $50,000.00 - $99,999.99 | 3.20% | 3.25% | |
| $100,000.00 + | 3.20% | 3.25% | |
| 30 MONTHS | $1,000.00 - $2,499.99 | 2.23% | 2.25% |
| $2,500.00 - $9,999.99 | 2.23% | 2.25% | |
| $10,000.00 - $24,999.99 | 2.23% | 2.25% | |
| $25,000.00 - $49,999.99 | 2.23% | 2.25% | |
| $50,000.00 - $99,999.99 | 2.23% | 2.25% | |
| $100,000.00 + | 2.23% | 2.25% | |
| 36 MONTHS | $1,000.00 - $2,499.99 | 2.23% | 2.25% |
| $2,500.00 - $9,999.99 | 2.23% | 2.25% | |
| $10,000.00 - $24,999.99 | 2.23% | 2.25% | |
| $25,000.00 - $49,999.99 | 2.23% | 2.25% | |
| $50,000.00 - $99,999.99 | 2.23% | 2.25% | |
| $100,000.00 + | 2.23% | 2.25% | |
| 48 MONTHS | $1,000.00 - $2,499.99 | 1.98% | 2.00% |
| $2,500.00 - $9,999.99 | 1.98% | 2.00% | |
| $10,000.00 - $24,999.99 | 1.98% | 2.00% | |
| $25,000.00 - $49,999.99 | 1.98% | 2.00% | |
| $50,000.00 - $99,999.99 | 1.98% | 2.00% | |
| $100,000.00 + | 1.98% | 2.00% |
APY = Annual Percentage Yield. $1,000 minimum opening balance. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account.
¹At any time during the term of the 12- and 24-month certificates, the member may make a one-time election to adjust the rate to a new, fixed rate based on the rate currently offered for 12- and 24-month certificates.
Calculate your future interest earnings.
Use our compound interest calculator to find out how much you can grow your savings over time.
How much can I save?
Questions?
We’re here to help.
Send us a secure message.
Need something more specific?
Learn and discover: See our FAQs and tutorials to get help with some of the most common questions and topics our members ask about.