You can apply for a Salal Certificate of Deposit or Choice Certificate at any time using our secure online application portal.
To apply for a Youth certificate, visit a branch or call 800.562.5515.
APY=Annual Percentage Yield. Rates below are current as of September 28th, 2023.
Certificates of Deposit
Minimum Daily Balance Requirement | w/ Salal Rewards Points* | w/o Salal Rewards Points | |||
---|---|---|---|---|---|
Terms | Rate | APY | Rate | APY | |
6 mo.** | $1,000–$2,499 | N/A | N/A | 4.65% | 4.75% |
$2,500–$9,999 | N/A | N/A | 4.65% | 4.75% | |
$10,000–$24,999 | N/A | N/A | 4.65% | 4.75% | |
$25,000–$49,999 | N/A | N/A | 4.65% | 4.75% | |
$50,000–$99,999 | N/A | N/A | 4.65% | 4.75% | |
$100,000+ | N/A | N/A | 4.65% | 4.75% | |
9 mo. | $1,000–$2,499 | 0.35% | 0.35% | 0.10% | 0.10% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$25,000–$49,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$50,000–$99,999 | 0.55% | 0.55% | 0.30% | 0.30% | |
$100,000+ | 0.60% | 0.60% | 0.35% | 0.35% | |
12 mo.** | $1,000–$2,499 | N/A | N/A | 4.89% | 5.00% |
$2,500–$9,999 | N/A | N/A | 4.89% | 5.00% | |
$10,000–$24,999 | N/A | N/A | 4.89% | 5.00% | |
$25,000–$49,999 | N/A | N/A | 4.89% | 5.00% | |
$50,000–$99,999 | N/A | N/A | 4.89% | 5.00% | |
$100,000+ | N/A | N/A | 4.89% | 5.00% | |
18 mo. | $1,000–$2,499 | 0.40% | 0.40% | 0.15% | 0.15% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$25,000–$49,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$50,000–$99,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$100,000+ | 0.50% | 0.50% | 0.25% | 0.25% | |
24 mo. | $1,000–$2,499 | 0.40% | 0.40% | 0.15% | 0.15% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$25,000–$49,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$50,000–$99,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$100,000+ | 0.50% | 0.50% | 0.25% | 0.25% | |
30 mo. | $1,000–$2,499 | 0.40% | 0.40% | 0.15% | 0.15% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$25,000–$49,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$50,000–$99,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$100,000+ | 0.50% | 0.50% | 0.25% | 0.25% | |
36 mo. | $1,000–$2,499 | 0.45% | 0.45% | 0.20% | 0.20% |
$2,500–$9,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$10,000–$24,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$25,000–$49,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$50,000–$99,999 | 0.55% | 0.55% | 0.30% | 0.30% | |
$100,000+ | 0.55% | 0.55% | 0.30% | 0.30% | |
48 mo. | $1,000–$2,499 | 0.50% | 0.50% | 0.25% | 0.25% |
$2,500–$9,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$10,000–$24,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$25,000–$49,999 | 0.55% | 0.55% | 0.30% | 0.30% | |
$50,000–$99,999 | 0.60% | 0.60% | 0.35% | 0.35% | |
$100,000+ | 0.60% | 0.60% | 0.35% | 0.35% | |
$1,000 minimum opening balance. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account. *2,500 Salal Rewards Points must be redeemed at time of application or request to receive the 0.25% increase. **6- and 12-month CDs are not currently eligible for Salal Rewards Points. |
Choice Certificate
Term | Minimum Daily Balance Requirement | Rate | APY |
---|---|---|---|
6 MONTHS | $500 - $999 | 0.05% | 0.05% |
$1,000 - $9,999 | 0.05% | 0.05% | |
$10,000 - $24,999 | 0.05% | 0.05% | |
$25,000 - $49,999 | 0.05% | 0.05% | |
$50,000 - $99,999 | 0.10% | 0.10% | |
JUMBO ($100,000+) | 0.10% | 0.10% | |
$500 minimum opening balance. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account. |
Youth Certificate
Term | Minimum Daily Balance Requirement | Rate | APY |
---|---|---|---|
24 MONTHS | $100 - $999 | 0.15% | 0.15% |
$1,000 - $9,999 | 0.15% | 0.15% | |
$10,000 - $24,999 | 0.15% | 0.15% | |
$25,000 - $49,999 | 0.20% | 0.20% | |
$50,000 - $99,999 | 0.25% | 0.25% | |
JUMBO ($100,000+) | 0.25% | 0.25% | |
$100 minimum opening balance. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account. |