Traditional IRA
Personal Banking > Savings > Traditional IRA
Save for a future full of possibilities with an IRA tax-deferred retirement account.
With a traditional individual retirement account (IRA), your contributions aren’t taxed until you withdraw funds at retirement. A Traditional IRA can be a wise option for people who expect to be in a lower tax bracket after they retire. Whether you choose to lock in your rate with an IRA CD or stick with the IRA savings account, these are smart tools for reliable retirement planning.
Traditional IRA CD
Rates as high as
3.25
Traditional IRA Savings
Rates as high as
0.05
A great option if you want:
- Open as a savings account or CD.
- Annual contributions are potentially tax deductible.‡
- Mandatory withdrawals begin according to IRS age requirements.
Available in these states.
Table Scrolls Right.
Table Scrolls Right.
| TERM | MINIMUM DAILY BALANCE REQUIREMENT | INTEREST RATE | APY |
|---|---|---|---|
| 6 MONTHS1 | $1,000.00 - $2,499.99 | 2.96% | 3.00% |
| $2,500.00 - $9,999.99 | 2.96% | 3.00% | |
| $10,000.00 - $24,999.99 | 2.96% | 3.00% | |
| $25,000.00 - $49,999.99 | 2.96% | 3.00% | |
| $50,000.00 - $99,999.99 | 2.96% | 3.00% | |
| $100,000.00 + | 2.96% | 3.00% | |
| 9 MONTHS1 | $1,000.00 - $2,499.99 | 3.21% | 3.25% |
| $2,500.00 - $9,999.99 | 3.21% | 3.25% | |
| $10,000.00 - $24,999.99 | 3.21% | 3.25% | |
| $25,000.00 - $49,999.99 | 3.21% | 3.25% | |
| $50,000.00 - $99,999.99 | 3.21% | 3.25% | |
| $100,000.00 + | 3.21% | 3.25% | |
| 12 MONTHS1 | $1,000.00 - $2,499.99 | 2.96% | 3.00% |
| $2,500.00 - $9,999.99 | 2.96% | 3.00% | |
| $10,000.00 - $24,999.99 | 2.96% | 3.00% | |
| $25,000.00 - $49,999.99 | 2.96% | 3.00% | |
| $50,000.00 - $99,999.99 | 2.96% | 3.00% | |
| $100,000.00 + | 2.96% | 3.00% | |
| 18 MONTHS | $1,000.00 - $2,499.99 | 2.47% | 2.50% |
| $2,500.00 - $9,999.99 | 2.47% | 2.50% | |
| $10,000.00 - $24,999.99 | 2.47% | 2.50% | |
| $25,000.00 - $49,999.99 | 2.47% | 2.50% | |
| $50,000.00 - $99,999.99 | 2.47% | 2.50% | |
| $100,000.00 + | 2.47% | 2.50% | |
| 24 MONTHS | $1,000.00 - $2,499.99 | 2.47% | 2.50% |
| $2,500.00 - $9,999.99 | 2.47% | 2.50% | |
| $10,000.00 - $24,999.99 | 2.47% | 2.50% | |
| $25,000.00 - $49,999.99 | 2.47% | 2.50% | |
| $50,000.00 - $99,999.99 | 2.47% | 2.50% | |
| $100,000.00 + | 2.47% | 2.50% | |
| 30 MONTHS | $1,000.00 - $2,499.99 | 2.23% | 2.25% |
| $2,500.00 - $9,999.99 | 2.23% | 2.25% | |
| $10,000.00 - $24,999.99 | 2.23% | 2.25% | |
| $25,000.00 - $49,999.99 | 2.23% | 2.25% | |
| $50,000.00 - $99,999.99 | 2.23% | 2.25% | |
| $100,000.00 + | 2.23% | 2.25% | |
| 36 MONTHS | $1,000.00 - $2,499.99 | 2.23% | 2.25% |
| $2,500.00 - $9,999.99 | 2.23% | 2.25% | |
| $10,000.00 - $24,999.99 | 2.23% | 2.25% | |
| $25,000.00 - $49,999.99 | 2.23% | 2.25% | |
| $50,000.00 - $99,999.99 | 2.23% | 2.25% | |
| $100,000.00 + | 2.23% | 2.25% | |
| 48 MONTHS | $1,000.00 - $2,499.99 | 1.98% | 2.00% |
| $2,500.00 - $9,999.99 | 1.98% | 2.00% | |
| $10,000.00 - $24,999.99 | 1.98% | 2.00% | |
| $25,000.00 - $49,999.99 | 1.98% | 2.00% | |
| $50,000.00 - $99,999.99 | 1.98% | 2.00% | |
| $100,000.00 + | 1.98% | 2.00% |
APY = Annual Percentage Yield. These certificates may be used for Roth, Traditional, or Education IRA accounts. A penalty may be imposed for early withdrawal. $1,000 minimum opening balance. Interest is compounded and credited monthly. Fees could reduce earnings on the account.
¹6-, 9-, and 12-month IRA CDs are currently eligible for Salal Rewards Points.
Table Scrolls Right.
| MINIMUM DAILY BALANCE REQUIREMENT | INTEREST RATE | APY |
|---|---|---|
| $100.00 - $2,499.99 | 0.01% | 0.01% |
| $2,500.00 - $9,999.99 | 0.01% | 0.01% |
| $10,000.00 - $24,999.99 | 0.01% | 0.01% |
| $25,000.00 - $49,999.99 | 0.03% | 0.03% |
| $50,000.00 - $99,999.99 | 0.03% | 0.03% |
| $100,000.00 + | 0.05% | 0.05% |
APY = Annual Percentage Yield. This savings account may be used for Roth, Traditional, or Education IRA accounts. No minimum balance required. Fees could reduce earnings on the account.
Questions?
We’re here to help.
Send us a secure message.
Need something more specific?
Learn and discover: See our FAQs and tutorials to get help with some of the most common questions and topics our members ask about.