You can apply for most of Salal’s checking, savings and certificate of deposit products using our secure online application. To apply for Youth or IRA savings and certificates, visit a branch or call 800.562.5515.
Rate = Interest Rate. APY = Annual Percentage Yield. Rates are current as of December 4th, 2023, and are subject to change at any time.
Checking Accounts
Account | Minimum Daily Balance Requirement | Interest Rate | APY |
---|---|---|---|
DIRECT INTEREST | $0+ | 0.03% | 0.03% |
50+ INTEREST | $0+ | 0.10% | 0.10% |
PREFERRED INTEREST | $0 - $2,499.99 | 0.03% | 0.03% |
$2,500+ | 0.10% | 0.10% | |
$25.00 minimum opening balance. Fees could reduce earnings on the account. |
Savings Accounts
Account | Minimum Daily Balance Requirement | Interest Rate | APY |
---|---|---|---|
PRIMARY SAVINGS | $100 - $2,499 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.01% | 0.01% | |
$10,000 - $24,999 | 0.01% | 0.01% | |
$25,000 - $49,999 | 0.03% | 0.03% | |
$50,000 - $99,999 | 0.03% | 0.03% | |
$100,000 + | 0.05% | 0.05% | |
EXTRA SAVINGS | $100 - $2,499 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.01% | 0.01% | |
$10,000 - $24,999 | 0.01% | 0.01% | |
$25,000 - $49,999 | 0.03% | 0.03% | |
$50,000 - $99,999 | 0.03% | 0.03% | |
$100,000 + | 0.05% | 0.05% | |
YOUTH SAVINGS | $5 - $2,499 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.01% | 0.01% | |
$10,000 - $24,999 | 0.01% | 0.01% | |
$25,000 - $49,999 | 0.03% | 0.03% | |
$50,000 - $99,999 | 0.03% | 0.03% | |
$100,000 + | 0.05% | 0.05% | |
$5.00 minimum opening balance. Fees could reduce earnings on the account. |
Certificates of Deposit
Minimum Daily Balance Requirement | w/ Salal Rewards Points1 | w/o Salal Rewards Points | |||
---|---|---|---|---|---|
Terms | Rate | APY | Rate | APY | |
6 mo.2 | $1,000–$2,499 | N/A | N/A | 4.94% | 5.05% |
$2,500–$9,999 | N/A | N/A | 4.94% | 5.05% | |
$10,000–$24,999 | N/A | N/A | 4.94% | 5.05% | |
$25,000–$49,999 | N/A | N/A | 4.94% | 5.05% | |
$50,000–$99,999 | N/A | N/A | 4.94% | 5.05% | |
$100,000+ | N/A | N/A | 4.94% | 5.05% | |
9 mo. | $1,000–$2,499 | 0.35% | 0.35% | 0.10% | 0.10% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$25,000–$49,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$50,000–$99,999 | 0.55% | 0.55% | 0.30% | 0.30% | |
$100,000+ | 0.60% | 0.60% | 0.35% | 0.35% | |
12 mo.2, 3 | $1,000–$2,499 | N/A | N/A | 5.22% | 5.35% |
$2,500–$9,999 | N/A | N/A | 5.22% | 5.35% | |
$10,000–$24,999 | N/A | N/A | 5.22% | 5.35% | |
$25,000–$49,999 | N/A | N/A | 5.22% | 5.35% | |
$50,000–$99,999 | N/A | N/A | 5.22% | 5.35% | |
$100,000+ | N/A | N/A | 5.22% | 5.35% | |
18 mo. | $1,000–$2,499 | 0.40% | 0.40% | 0.15% | 0.15% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$25,000–$49,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$50,000–$99,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$100,000+ | 0.50% | 0.50% | 0.25% | 0.25% | |
24 mo.3 | $1,000–$2,499 | 0.40% | 0.40% | 0.15% | 0.15% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$25,000–$49,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$50,000–$99,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$100,000+ | 0.50% | 0.50% | 0.25% | 0.25% | |
30 mo. | $1,000–$2,499 | 0.40% | 0.40% | 0.15% | 0.15% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$25,000–$49,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$50,000–$99,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$100,000+ | 0.50% | 0.50% | 0.25% | 0.25% | |
36 mo. | $1,000–$2,499 | 0.45% | 0.45% | 0.20% | 0.20% |
$2,500–$9,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$10,000–$24,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$25,000–$49,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$50,000–$99,999 | 0.55% | 0.55% | 0.30% | 0.30% | |
$100,000+ | 0.55% | 0.55% | 0.30% | 0.30% | |
48 mo. | $1,000–$2,499 | 0.50% | 0.50% | 0.25% | 0.25% |
$2,500–$9,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$10,000–$24,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$25,000–$49,999 | 0.55% | 0.55% | 0.30% | 0.30% | |
$50,000–$99,999 | 0.60% | 0.60% | 0.35% | 0.35% | |
$100,000+ | 0.60% | 0.60% | 0.35% | 0.35% | |
$1,000 minimum opening balance. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account. 12,500 Salal Rewards Points must be redeemed at time of application or request to receive the 0.25% increase. 26- and 12-month CDs are not currently eligible for Salal Rewards Points. 3At any time during the term of the 12- and 24-month certificates, the member may make a one-time election to adjust the rate to a new, fixed rate based on the rate currently offered for 12- and 24-month certificates. |
Choice Certificate
Term | Minimum Daily Balance Requirement | Rate | APY |
---|---|---|---|
6 MONTHS | $500 - $999 | 0.05% | 0.05% |
$1,000 - $9,999 | 0.05% | 0.05% | |
$10,000 - $24,999 | 0.05% | 0.05% | |
$25,000 - $49,999 | 0.05% | 0.05% | |
$50,000 - $99,999 | 0.10% | 0.10% | |
JUMBO ($100,000+) | 0.10% | 0.10% | |
$500 minimum opening balance. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account. |
Youth Certificate
Term | Minimum Daily Balance Requirement | Rate | APY |
---|---|---|---|
24 MONTHS | $100 - $999 | 0.15% | 0.15% |
$1,000 - $9,999 | 0.15% | 0.15% | |
$10,000 - $24,999 | 0.15% | 0.15% | |
$25,000 - $49,999 | 0.20% | 0.20% | |
$50,000 - $99,999 | 0.25% | 0.25% | |
JUMBO ($100,000+) | 0.25% | 0.25% | |
$100 minimum opening balance. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account. |
IRA Savings
Minimum Daily Balance Requirement | Interest Rate | APY |
---|---|---|
$100 - $2,499 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.01% | 0.01% |
$10,000 - $24,999 | 0.01% | 0.01% |
$25,000 - $49,999 | 0.03% | 0.03% |
$50,000 - $99,999 | 0.03% | 0.03% |
$100,000+ | 0.05% | 0.05% |
No minimum balance required. Fees could reduce earnings on the account. |
IRA Certificates of Deposit
Minimum Daily Balance Requirement | w/ Salal Rewards Points1 | w/o Salal Rewards Points | |||
---|---|---|---|---|---|
Terms | Rate | APY | Rate | APY | |
6 mo.2 | $1,000–$2,499 | N/A | N/A | 4.94% | 5.05% |
$2,500–$9,999 | N/A | N/A | 4.94% | 5.05% | |
$10,000–$24,999 | N/A | N/A | 4.94% | 5.05% | |
$25,000–$49,999 | N/A | N/A | 4.94% | 5.05% | |
$50,000–$99,999 | N/A | N/A | 4.94% | 5.05% | |
$100,000+ | N/A | N/A | 4.94% | 5.05% | |
9 mo. | $1,000–$2,499 | 0.35% | 0.35% | 0.10% | 0.10% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$25,000–$49,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$50,000–$99,999 | 0.55% | 0.55% | 0.30% | 0.30% | |
$100,000+ | 0.60% | 0.60% | 0.35% | 0.35% | |
12 mo.2 | $1,000–$2,499 | N/A | N/A | 5.22% | 5.35% |
$2,500–$9,999 | N/A | N/A | 5.22% | 5.35% | |
$10,000–$24,999 | N/A | N/A | 5.22% | 5.35% | |
$25,000–$49,999 | N/A | N/A | 5.22% | 5.35% | |
$50,000–$99,999 | N/A | N/A | 5.22% | 5.35% | |
$100,000+ | N/A | N/A | 5.22% | 5.35% | |
18 mo. | $1,000–$2,499 | 0.35% | 0.35% | 0.10% | 0.10% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$25,000–$49,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$50,000–$99,999 | 0.55% | 0.55% | 0.30% | 0.30% | |
$100,000+ | 0.60% | 0.60% | 0.35% | 0.35% | |
24 mo. | $1,000–$2,499 | 0.40% | 0.40% | 0.15% | 0.15% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$25,000–$49,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$50,000–$99,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$100,000+ | 0.50% | 0.50% | 0.25% | 0.25% | |
30 mo. | $1,000–$2,499 | 0.40% | 0.40% | 0.15% | 0.15% |
$2,500–$9,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$10,000–$24,999 | 0.40% | 0.40% | 0.15% | 0.15% | |
$25,000–$49,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$50,000–$99,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$100,000+ | 0.50% | 0.50% | 0.25% | 0.25% | |
36 mo. | $1,000–$2,499 | 0.45% | 0.45% | 0.20% | 0.20% |
$2,500–$9,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$10,000–$24,999 | 0.45% | 0.45% | 0.20% | 0.20% | |
$25,000–$49,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$50,000–$99,999 | 0.55% | 0.55% | 0.30% | 0.30% | |
$100,000+ | 0.55% | 0.55% | 0.30% | 0.30% | |
48 mo. | $1,000–$2,499 | 0.50% | 0.50% | 0.25% | 0.25% |
$2,500–$9,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$10,000–$24,999 | 0.50% | 0.50% | 0.25% | 0.25% | |
$25,000–$49,999 | 0.55% | 0.55% | 0.30% | 0.30% | |
$50,000–$99,999 | 0.60% | 0.60% | 0.35% | 0.35% | |
$100,000+ | 0.60% | 0.60% | 0.35% | 0.35% | |
These certificates may be used for Roth, Traditional, or Education IRA accounts. A penalty may be imposed for early withdrawal. $1,000 minimum opening balance. Interest is compounded and credited monthly. Fees could reduce earnings on the account. 12,500 Salal Rewards Points must be redeemed at time of application or request to receive the 0.25% increase. 26- and 12-month IRA CDs are not currently eligible for Salal Rewards Points. |
Premium Plus Money Market
Minimum Daily Balance Requirement | Interest Rate | APY |
---|---|---|
$2,500 - $9,999 | 1.00% | 1.00% |
$10,000 - $24,999 | 1.09% | 1.10% |
$25,000 - $49,999 | 1.19% | 1.20% |
$50,000 - $99,999 | 1.29% | 1.30% |
$100,000+ | 1.39% | 1.40% |
$2,500 minimum opening balance. Fees could reduce earnings on the account. See Consumer Product & Fee Disclosure for details. |
Jumbo Money Market
Minimum Daily Balance Requirement | Interest Rate | APY |
---|---|---|
$0 - $99,999 | 0.01% | 0.01% |
$100,000 - $249,999 | 0.01% | 0.01% |
$250,000 - $499,999 | 3.45% | 3.50% |
$500,000 - $749,999 | 3.45% | 3.50% |
$750,000 - $999,999 | 3.45% | 3.50% |
$1,000,000+ | 3.45% | 3.50% |
Fees could reduce earnings on the accounts. See Consumer Product & Fee Disclosure for details. eStatements are required to earn interest. If eStatements are discontinued, the APY will be reduced to 0.00% APY. |