Basic Savings
Personal Banking > Save > Basic Savings
Our basic savings accounts make it easy to start building good financial habits.
Looking for a simple savings account with 24/7 access to digital banking? Salal’s savings options make it easy to start making progress toward your financial goals, whether you’re putting money away for your next vacation, building up some emergency funds, or just starting your savings journey.
Rates as high as
0.05
A great option if you want:
- Mobile and Online Banking with Mobile Check Deposit.
- Can be used for overdraft protection.
- Direct deposit distribution.
$5 minimum opening balance.
Primary Savings
An easy way to start saving for
unplanned expenses and future purchases.
Extra Savings
Separate, goal-specific accounts.
Youth Savings
Primary and Extra Savings
Youth Savings
Table Scrolls Right.
Table Scrolls Right.
PRODUCT | MINIMUM DAILY BALANCE REQUIREMENT | INTEREST RATE | APY |
---|---|---|---|
PRIMARY SAVINGS | $100.00 - $2,499.99 | 0.01% | 0.01% |
$2,500.00 - $9,999.99 | 0.01% | 0.01% | |
$10,000.00 - $24,999.99 | 0.01% | 0.01% | |
$25,000.00 - $49,999.99 | 0.03% | 0.03% | |
$50,000.00 - $99,999.99 | 0.03% | 0.03% | |
$100,000.00 + | 0.05% | 0.05% | |
EXTRA SAVINGS | $100.00 - $2,499.99 | 0.01% | 0.01% |
$2,500.00 - $9,999.99 | 0.01% | 0.01% | |
$10,000.00 - $24,999.99 | 0.01% | 0.01% | |
$25,000.00 - $49,999.99 | 0.03% | 0.03% | |
$50,000.00 - $99,999.99 | 0.03% | 0.03% | |
$100,000.00 + | 0.05% | 0.05% | |
YOUTH SAVINGS | $5.00 - $99.99 | 0.01% | 0.01% |
$100.00 - $2,499.99 | 0.01% | 0.01% | |
$2,500.00 - $9,999.99 | 0.01% | 0.01% | |
$10,000.00 - $24,999.99 | 0.01% | 0.01% | |
$25,000.00 - $49,999.99 | 0.03% | 0.03% | |
$50,000.00 - $99,999.99 | 0.03% | 0.03% | |
$100,000.00 + | 0.05% | 0.05% |
APY = Annual Percentage Yield. $5.00 minimum opening balance. Fees could reduce earnings on the account.
Questions?
We’re here to help.
Send us a secure message.
Need something more specific?
Learn and discover: See our FAQs and tutorials to get help with some of the most common questions and topics our members ask about.